Category | Finalists | Winner |
Australian Real Estate Investment Trust | Ironbark Asset Management | UBS Asset Management |
Global Real Estate Investment Trust | Resolution Capital Limited | Resolution Capital Limited |
Real Assets | Australian Unity | Charter Hall Group |
Infrastructure | Maple-Brown Abbott Global Listed Infrastructure | RARE Infrastructure |
Global and Diversified Fixed Interest | Ardea Investment Management | Ardea Investment Management |
Australian Fixed Interest | Pendal | Pendal |
Exchange Traded Products | VanEck Investments | Vanguard Investments Australia Ltd |
Listed Investment Companies | Magellan Asset Management | Metrics Credit Partners |
Alternative Strategies | Perpetual Investment Management Limited | Firetrail Investments |
Multi Asset - Diversified | Pendal | BlackRock |
Multi Asset - Real Return | Perpetual Investment Management Limited | Perpetual Investment Management Limited |
International Equities - Emerging Markets and Regional | Fidelity International | GQG Partners |
International Equities - Alternative Strategies | Antipodes Partners | Munro Partners |
International Equities - Global | Magellan Asset Management | Magellan Asset Management |
Australian Equities - Alternative Strategies | Perpetual Investment Management Limited | Milford |
Australian Equities - Small Cap | Fidelity International | Aberdeen Standard Investments Australia Limited |
Australian Equities - Large Cap | AllianceBernstein | Greencape Capital |
Responsible Investments | Ausbil Investment Management | Ausbil Investment Management |
Rising Star | Fairlight Asset Management | Fairlight Asset Management |
Distributor of the Year | Fidante Partners | Fidante Partners |
Industry Contribution Award | Winner announced during the awards presentation | Anne Anderson |
Fund Manager of the Year | BlackRock | Pendal |
Get started today with trial access to all our research in the adviser portal.
Start a trial